Price on request
Diameter | 315 mm |
Total power requirement | 0 kW |
Machine weight approx. | ? t |
Space requirement approx. | ? m |
Chuck
Price on request
Diameter | 315 mm |
Total power requirement | 0 kW |
Machine weight approx. | ? t |
Space requirement approx. | ? m |
Chuck
Price on request
Diameter | 315 mm |
Total power requirement | 0 kW |
Machine weight approx. | 50 kg |
Space requirement approx. | m |
Price on request
Diameter | 315 mm |
Short cone | 8 |
Machine weight approx. | - t |
Space requirement approx. | - m |
Chuck
Price on request
Diameter | 315 mm |
Short cone | 8 |
Machine weight approx. | - t |
Space requirement approx. | - m |
450,00 €
Diameter | 315 mm |
Base plate | 600 * 500 mm |
Machine weight approx. | 210 kg |
Space requirement approx. | 500*600*400 m |
Price on request
Diameter | 315 mm |
Machine weight approx. | - t |
Space requirement approx. | - m |
Chuck
490,00 €
Diameter | 310 mm |
Short cone | 8 |
Machine weight approx. | - t |
Space requirement approx. | - m |
Price on request
Diameter | 305 mm |
Total power requirement | - kW |
Machine weight approx. | - t |
Space requirement approx. | - m |
Price on request
Diameter | 300 mm |
Speed | up to max. 785 rpm |
Total power requirement | 0 kW |
Machine weight approx. | ? t |
Space requirement approx. | ? m |
Price on request
Diameter | 250 mm |
Spindle head | Size 8 |
Total power requirement | 0 kW |
Machine weight approx. | t |
Space requirement approx. | m |
Price on request
Diameter | 250 mm |
Total power requirement | 0 kW |
Machine weight approx. | ? t |
Space requirement approx. | ? m |