Price on request
Drive power | ? kW |
Volt | 179 V |
Ampere | ? A |
Speed | up to 2,000 rpm |
Machine weight approx. | t |
Price on request
Drive power | ? kW |
Volt | 179 V |
Ampere | ? A |
Speed | up to 2,000 rpm |
Machine weight approx. | t |
Engine
Price on request
Drive power | 9 / 18 / 28 kW |
Volt | 380 V |
Ampere | 27 / 37 / 54 A |
Speed | 725 / 1470 / 2940 rpm |
Machine weight approx. | t |
Engine
Price on request
Drive power | 63 / 93 kW |
Volt | 380 V |
Ampere | 122 / 178 A |
Machine weight approx. | 0,5 t |
Space requirement approx. | - m |
Engine
Price on request
Drive power | 6 - 24 kW |
Volt | ? V |
Ampere | ? A |
Speed | up to 4,000 rpm |
Machine weight approx. | t |
Engine
Price on request
Drive power | 50 / 65 kW |
Volt | 380 V |
Ampere | 95 / 120 A |
Speed | 1460 / 2940 rpm |
Machine weight approx. | t |
Engine
Price on request
Drive power | 50 / 65 kW |
Volt | 220 V |
Ampere | 181/230 A |
Machine weight approx. | ? t |
Space requirement approx. | ? m |
Price on request
Drive power | 5.6 kW |
Volt | ? V |
Ampere | ? A |
Speed | up to 2,000 rpm |
Machine weight approx. | t |
Price on request
Drive power | 48 / 4.9 / 4.2 / 2.5 kW |
Volt | 400 V |
Machine weight approx. | 0,75 t |
Space requirement approx. | 1,2 * 0,8 * 1,6 m |
Price on request
Drive power | 48 / 4.2 / 4.9 / 2.5 kW |
Volt | 400 V |
Machine weight approx. | 0,65 t |
Space requirement approx. | 1,2 * 0,8 * 1,6 m |
Engine
Price on request
Drive power | 40 / 50 kW |
Volt | 220 V |
Ampere | 138 / 190 A |
Speed | 1750/3530 rpm |
Machine weight approx. | t |
Engine
Price on request
Drive power | 40 / 50 kW |
Volt | 220 V |
Ampere | 138 / 190 A |
Speed | 1460 / 2940 rpm |
Total power requirement | kW |