Engine
Price on request
Drive power | 31.4 kW |
Volt | ? V |
Ampere | ? A |
Machine weight approx. | t |
Space requirement approx. | m |
Price on request
Drive power | 3 / 3.6 kW |
Volt | 230 / 400 V |
Ampere | 11,7 / 6,7 A |
Speed | 1425 / 1440 rpm |
Machine weight approx. | t |
Engine
Price on request
Drive power | 22 / 38 / 38 kW |
Volt | 220 / 380 / 380 V |
Ampere | 72 A |
Speed | 1470 / 2550 / 3525 rpm |
Frequency | 50 / 87 / 180 Hz |
Engine
Price on request
Drive power | 22 / 38 kW |
Volt | 380 V |
Ampere | 72 A |
Frequency | 50 / 87 / 120 Hz |
Speed | 1470 / 2550 / 3525 rpm |
Engine
Price on request
Drive power | 2.2 / 3.7 kW |
Volt | 70-166 / 200-230 V |
Ampere | 34 / 44 A |
Machine weight approx. | ? t |
Space requirement approx. | ? m |
Engine
Price on request
Drive power | 2 / 2.4 kW |
Speed | 29 rpm |
Speed | 56 rpm |
Machine weight approx. | t |
Space requirement approx. | m |
Price on request
Drive power | 2 / 2.4 kW |
Volt | 200 V |
Frequency | 60 Hz |
Ampere | 9,12 / 11,02 A |
Speeds | 1680 / 3400 rpm |
1.200,00 €
Drive power | 18.5 kW |
Volt | 400 V |
Ampere | - A |
Total power requirement | 18.5 kW |
Machine weight approx. | 0,35 t |
Engine
Price on request
Drive power | 13 / 18 kW |
Volt | 380 V |
Ampere | 26,5 / 36,2 A |
Speed | 1465 / 2940 rpm |
Protection class | 44 IP |
Price on request
Drive power | 1.8 kW |
Volt | - V |
Ampere | - A |
Speed | up to 2,000 rpm |
Machine weight approx. | t |
Engine
Price on request
Drive power | 1.8 kW |
Volt | - V |
Ampere | - A |
Speed | up to 2,000 rpm |
Machine weight approx. | t |