Drill head
1.600,00 €
Projection | - mm |
Recording | see photos |
Drive power | 0 kW |
Inner diameter | approx. 240 mm |
Pitch circle diameter max | approx. 200 mm |
Drill head
900,00 €
Projection | - mm |
Recording | MK |
Drive power | 0 kW |
Pitch circle diameter max | approx. 250 mm |
Total power requirement | 0 kW |
Drill head
Price on request
Projection | - mm |
Recording | - |
Drive power | - kW |
Machine weight approx. | 70 kg |
Space requirement approx. | ? m |
Drill grinding machine
Price on request
Drill diameter | 2 - 25 mm |
Drill length | - mm |
Point angle | - ?? |
Total power requirement | 2 kW |
Machine weight approx. | 250 t |
Bed milling machine - Vertical
19.999,00 €
x-way | 1500 mm |
y-way | 815 mm |
z-way | 815 mm |
Control system | Heidenhain iTNC 530 |
Total power requirement | 4 x 11 kW |
Bed milling machine - Universal
Price on request
x-way | 1600 mm |
y-way | 800 mm |
z-way | 800 mm |
Control system | CNC 432 |
Total power requirement | 22 kW |
Machining centre - Vertical
Price on request
x-way | 640 mm |
y-way | 600 mm |
z-way | 500 mm |
Control system | Siemens 840 D |
Total power requirement | 19 kW |
Machining centre - Vertical
25.900,00 €
x-way | 640 mm |
y-way | 600 mm |
z-way | 500 mm |
Control system | Siemens Shopmill |
Total power requirement | - kW |
Machining centre - Vertical
Price on request
x-way | 510 mm |
y-way | 510 mm |
z-way | 510 mm |
Control system | Fanuc 21i |
Dividing head | 4th axis NIKKEN CNC 180 |
Machining centre - Vertical
Price on request
x-way | 1000 mm |
y-way | 600 mm |
z-way | 600 mm |
Control system | Sinumerik 810 D Shopmill |
Total power requirement | 13 kW |