New
Round table
Price on request
Table diameter | 800 * 600 mm |
Table load | 0,25 t |
Table height | - mm |
Total power requirement | 3 kW |
Machine weight approx. | 0,3 t |
New
Round table
1.500,00 €
Table diameter | 700 mm |
Table load | ? t |
Table height | 165 mm |
Machine weight approx. | 300 kg |
Space requirement approx. | 750*1000*165 mm |
New
Round table
999,00 €
Table diameter | 600 mm |
Table load | 0,75 t |
Table height | mm |
Total power requirement | 0 kW |
Machine weight approx. | 270 kg |
New
Round table
Price on request
Table diameter | 500 mm |
Table load | - kg |
Table height | - mm |
Total power requirement | 0 kW |
Machine weight approx. | - t |
New
Round table
Price on request
Table diameter | 400 mm |
Table load | 250 kg |
Table height | 100 mm |
Total power requirement | 0 kW |
Machine weight approx. | ? 100 kg |
New
Round table
650,00 €
Table diameter | 380 mm |
Chuck diameter | 250 mm |
Table height | 110 mm |
Total power requirement | 0 kW |
Machine weight approx. | 75 kg |
New
Round table
650,00 €
Table diameter | 340 mm |
Table load | - t |
Table height | - mm |
Total power requirement | 0 kW |
Machine weight approx. | - t |
New
Round table
Price on request
Table diameter | 270 mm |
Table load | ? kg |
Table height | ? mm |
Machine weight approx. | ? t |
Space requirement approx. | ? m |
Round table
Price on request
Table diameter | approx. 800 x 600 mm |
Table load | approx. 300 kg |
DRILLING RASTER | mm |
Machine weight approx. | 280 kg |
Space requirement approx. | 1,2*0,8*0,8 m |
Round table
Price on request
Table diameter | 800 mm |
Table load | ? kg |
Table height | - mm |
Machine weight approx. | 560 kg |
Space requirement approx. | 1*1*1 m |
Round table
Price on request
Table diameter | 630 mm |
Table load | 1 t |
Table height | 170 mm |
Total power requirement | 0 kW |
Machine weight approx. | 330 kg |
Round table
Price on request
Table diameter | 500 mm |
Table load | 0,4 t |
Table height | 160 mm |
Total power requirement | 0 kW |
Machine weight approx. | 0,18 t |