Engine
Price on request
Drive power | 50 / 65 kW |
Volt | 380 V |
Ampere | 95 / 120 A |
Speed | 1460 / 2940 rpm |
Machine weight approx. | t |
Engine
Price on request
Drive power | 50 / 65 kW |
Volt | 220 V |
Ampere | 181/230 A |
Machine weight approx. | ? t |
Space requirement approx. | ? m |
Price on request
Drive power | 5.6 kW |
Volt | ? V |
Ampere | ? A |
Speed | up to 2,000 rpm |
Machine weight approx. | t |
Price on request
Drive power | 48 / 4.9 / 4.2 / 2.5 kW |
Volt | 400 V |
Machine weight approx. | 0,75 t |
Space requirement approx. | 1,2 * 0,8 * 1,6 m |
Price on request
Drive power | 48 / 4.2 / 4.9 / 2.5 kW |
Volt | 400 V |
Machine weight approx. | 0,65 t |
Space requirement approx. | 1,2 * 0,8 * 1,6 m |
Engine
Price on request
Drive power | 40 / 50 kW |
Volt | 220 V |
Ampere | 138 / 190 A |
Speed | 1750/3530 rpm |
Machine weight approx. | t |
Engine
Price on request
Drive power | 40 / 50 kW |
Volt | 220 V |
Ampere | 138 / 190 A |
Speed | 1460 / 2940 rpm |
Total power requirement | kW |
Engine
Price on request
Drive power | 31.4 kW |
Volt | ? V |
Ampere | ? A |
Machine weight approx. | t |
Space requirement approx. | m |
Price on request
Drive power | 3 / 3.6 kW |
Volt | 230 / 400 V |
Ampere | 11,7 / 6,7 A |
Speed | 1425 / 1440 rpm |
Machine weight approx. | t |
Engine
Price on request
Drive power | 22 / 38 / 38 kW |
Volt | 220 / 380 / 380 V |
Ampere | 72 A |
Speed | 1470 / 2550 / 3525 rpm |
Frequency | 50 / 87 / 180 Hz |
Engine
Price on request
Drive power | 22 / 38 kW |
Volt | 380 V |
Ampere | 72 A |
Frequency | 50 / 87 / 120 Hz |
Speed | 1470 / 2550 / 3525 rpm |
Engine
Price on request
Drive power | 2.2 / 3.7 kW |
Volt | 70-166 / 200-230 V |
Ampere | 34 / 44 A |
Machine weight approx. | ? t |
Space requirement approx. | ? m |