Engine
Price on request
Drive power | 2 / 2.4 kW |
Speed | 29 rpm |
Speed | 56 rpm |
Machine weight approx. | t |
Space requirement approx. | m |
Price on request
Drive power | 2 / 2.4 kW |
Volt | 200 V |
Frequency | 60 Hz |
Ampere | 9,12 / 11,02 A |
Speeds | 1680 / 3400 rpm |
1.200,00 €
Drive power | 18.5 kW |
Volt | 400 V |
Ampere | - A |
Total power requirement | 18.5 kW |
Machine weight approx. | 0,35 t |
Engine
Price on request
Drive power | 13 / 18 kW |
Volt | 380 V |
Ampere | 26,5 / 36,2 A |
Speed | 1465 / 2940 rpm |
Protection class | 44 IP |
Price on request
Drive power | 1.8 / 2.8 kW |
Volt | 400 V |
Ampere | 4,9 / 6,5 A |
Speed | 950 / 1440 rpm |
Total power requirement | 2.8 kW |
Engine
2.600,00 €
Drive power | 12/36/47 kW |
Volt | 380 V |
Ampere | 32,7 / 65/ 86 A |
Machine weight approx. | t |
Space requirement approx. | m |
Price on request
Drive power | 1.8 kW |
Volt | - V |
Ampere | - A |
Speed | up to 2,000 rpm |
Machine weight approx. | t |
Engine
Price on request
Drive power | 1.8 kW |
Volt | - V |
Ampere | - A |
Speed | up to 2,000 rpm |
Machine weight approx. | t |
Price on request
Drive power | 1.5 kW |
Volt | 220 / 400 V |
Ampere | 6,2 / 3,7 A |
Speed input / motor | 1410 min-1 |
Speed output / gearbox | 12 min-1 |
Price on request
Drive power | 1.5 kW |
Volt | 220 / 400 V |
Ampere | 6,1 / 3,5 A |
Speed input / motor | 1380 min-1 |
Speed output / gearbox | 36 min-1 |
Engine
Price on request
Drive power | 1.5 kW |
Volt | 173 V |
Ampere | 10 A |
Machine weight approx. | 45 kg |
Space requirement approx. | 500 x 200 x 200 mm |