Angled table
Price on request
Clamping surface | 800 * 375 mm |
Number of grooves | 8 |
Slot width | 12 ( 45 ) mm |
Machine weight approx. | 150 kg |
Space requirement approx. | m |
Angled table
Price on request
Clamping surface | 430 x 710 mm |
Number of grooves | 5 |
Slot width | ? mm |
Table length | 710 mm |
Table width | 430 mm |
Angled table
Price on request
Clamping surface | 260 * 600 mm |
Number of grooves | 5 |
Slot width | 12 ( 45 ) mm |
Machine weight approx. | 60 kg |
Space requirement approx. | m |
Angled table
Price on request
Clamping surface | 1000*520 mm |
Number of grooves | 6 |
Slot width | 16 mm |
Machine weight approx. | 380 kg |
Space requirement approx. | 1,2*0,8*0,8 m |
Angled table
Price on request
Clamping surface | 1000 x 520 mm |
Number of grooves | 6 |
Slot width | 16 mm |
Machine weight approx. | 400 kg |
Space requirement approx. | 1,2*0,8*0,8 m |
Angled table
Price on request
Clamping surface | 1000 * 520 mm |
Number of grooves | 6 |
Slot width | 16 mm |
Machine weight approx. | 390 kg |
Space requirement approx. | 1,2*0,6 m |
Dividing head
900,00 €
Centre height | 90 mm |
Machine weight approx. | 65 kg |
Space requirement approx. | 600 x 300 x 300 mm |
Dividing head
Price on request
Centre height | 125 mm |
Machine weight approx. | 0,12 t |
Space requirement approx. | - m |
Shock absorber
Price on request
Boiler stroke - max. | 80 mm |
Stroke rate | ? Stroke/min |
Swivelling of the head | +/- 90 ° |
Weight | 35 kg |
Projection | ? mm |
Shock absorber
Price on request
Boiler stroke - max. | 80 mm |
Stroke rate | 17 - 210 stroke/min |
Swivelling of the head | +- 90 ° |
Projection | mm |
Machine weight approx. | 35 kg |
Chip conveyor
2.950,00 €
Total length | 3350 mm |
Bandwidth | 250 / 260 mm |
Conveyor height | 1000 |
Pitch angle | approx. 60 ° |
Total power requirement | 0 kW |
Round table
Price on request
Table diameter | approx. 800 x 600 mm |
Table load | approx. 300 kg |
DRILLING RASTER | mm |
Machine weight approx. | 280 kg |
Space requirement approx. | 1,2*0,8*0,8 m |