Milling machine - Horizontal
x-way | - mm |
y-way | - mm |
z-way | - mm |
Total power requirement | - kW |
Machine weight approx. | - t |
Machining centre - Vertical
Price on request
x-way | 500 - 1000 mm |
y-way | 300 - 600 mm |
z-way | 300 - 600 mm |
Total power requirement | ? kW |
Machine weight approx. | ? t |
Tool milling machine - Universal
6.500,00 €
x-way | 710 mm |
y-way | 500 mm |
z-way | 460 mm |
Control system | TNC 407 |
Accessories and equipment: | various accessories and tools |
Tool milling machine - Universal
Price on request
x-way | 500 mm |
y-way | 400 mm |
z-way | 380 mm |
Accessories: | 4th axis NC dividing head |
c-axis | 360.000 ° |
Machining centre - Vertical
Price on request
x-way | 640 mm |
y-way | 600 mm |
z-way | 500 mm |
Control system | Siemens 840 D |
Total power requirement | 19 kW |
Machining centre - Vertical
Price on request
x-way | 1000 mm |
y-way | 600 mm |
z-way | 600 mm |
Table clamping surface | 1200 x 600 mm |
Speed | SK 40 - 10,000 rpm |
Machining centre - Universal
Price on request
x-way | 800 mm |
y-way | 600 mm |
z-way | 500 mm |
Spindle holder | HSK A63 |
Speed | 15,000 rpm |
Machining centre - Vertical
3.990,00 €
x-way | 556 mm |
y-way | 356 mm |
z-way | 356 mm |
Control system | Ultimax 3 |
Table top | 765*349 mm |
Tool milling machine - Universal
Price on request
x-way | 560 mm |
y-way | 450 mm |
z-way | 450 mm |
Control system | Dialogue 4 |
Total power requirement | 6 kW |
Tool milling machine - Universal
Price on request
x-way | 300 mm |
y-way | 160 mm |
z-way | 340 mm |
Total power requirement | 2 kW |
Machine weight approx. | 1 t |
Tool milling machine - Universal
Price on request
x-way | 300 mm |
y-way | 160 mm |
z-way | 340 mm |
Total power requirement | 2 kW |
Machine weight approx. | 1,2 t |
Machining centre - Vertical
Price on request
x-way | 600 mm |
y-way | 450 mm |
z-way | 450 mm |
Table clamping surface | 800*465 mm |
Control system | iTNC 530 |