Engine
Price on request
Drive power | 9 / 18 / 28 kW |
Volt | 380 V |
Ampere | 27 / 37 / 54 A |
Speed | 725 / 1470 / 2940 rpm |
Machine weight approx. | t |
Engine
Price on request
Drive power | 50 / 65 kW |
Volt | 220 V |
Ampere | 181/230 A |
Machine weight approx. | ? t |
Space requirement approx. | ? m |
Engine
Price on request
Drive power | 40 / 50 kW |
Volt | 220 V |
Ampere | 138 / 190 A |
Speed | 1750/3530 rpm |
Machine weight approx. | t |
Engine
Price on request
Drive power | 40 / 50 kW |
Volt | 220 V |
Ampere | 138 / 190 A |
Speed | 1460 / 2940 rpm |
Total power requirement | kW |
Engine
Price on request
Drive power | 22 / 38 / 38 kW |
Volt | 220 / 380 / 380 V |
Ampere | 72 A |
Speed | 1470 / 2550 / 3525 rpm |
Frequency | 50 / 87 / 180 Hz |
Engine
Price on request
Drive power | 22 / 38 kW |
Volt | 380 V |
Ampere | 72 A |
Frequency | 50 / 87 / 120 Hz |
Speed | 1470 / 2550 / 3525 rpm |
Engine
Price on request
Drive power | 13 / 18 kW |
Volt | 380 V |
Ampere | 26,5 / 36,2 A |
Speed | 1465 / 2940 rpm |
Protection class | 44 IP |
Engine
2.600,00 €
Drive power | 12/36/47 kW |
Volt | 380 V |
Ampere | 32,7 / 65/ 86 A |
Machine weight approx. | t |
Space requirement approx. | m |