Clamping table
Price on request
Table length | 375 mm |
Table width | 245 mm |
Table load | ? 400 kg |
Machine weight approx. | 30 kg |
Space requirement approx. | 375 x 245 x 220 m |
Clamping table
Price on request
Table length | 340 mm |
Table width | 220 mm |
Table load | ? kg |
Machine weight approx. | 42 kg |
Space requirement approx. | m |
Clamping table
Price on request
Table length | 250 mm |
Table width | 250 mm |
Height | 180 mm |
Base circle diameter | 400 mm |
Table load | 0,5 t |
Clamping table
Price on request
Table length | 1200 mm |
Table width | 710 mm |
Table height | 200 mm |
T-slot width | 7 x 18 mm |
Table load | 2 t |
Clamping plate
290,00 €
Panel width | ?? 715 mm |
Plate depth | - mm |
Plate height | 50 mm |
T-slot width | 6 x 16 mm |
Total power requirement | 0 kW |
Clamping plate
Price on request
Panel width | 820 mm |
Plate depth | 500 mm |
Plate height | ? mm |
Machine weight approx. | ? t |
Space requirement approx. | - m |
Clamping plate
295,00 €
Panel width | 640 mm |
Plate depth | 330 mm |
Plate height | 65 mm |
T-slot spacing | 65 mm |
T-slots - width | 14 mm |
Clamping plate
499,00 €
Panel width | 630 mm |
Plate depth | 500 mm |
Plate height | ? mm |
Machine weight approx. | ? t |
Space requirement approx. | ?? 900 m |
Clamping plate
Price on request
Panel width | 520 mm |
Plate depth | 520 mm |
Plate height | 40 mm |
DRILLING RASTER | M12 / 12 H alternating 40 mm |
Machine weight approx. | 85 kg |
Clamping plate
Price on request
Panel width | 520 mm |
Plate depth | 360 mm |
Plate height | 35 mm |
Machine weight approx. | 40 kg |
DRILLING RASTER | M12 / 12H alternating 40 mm |
Clamping plate
Price on request
Panel width | 500 mm |
Plate depth | 315 mm |
Plate height | 45 mm |
DRILLING RASTER | M12 alternating 15 mm |
Machine weight approx. | 45 kg |
Clamping plate
Price on request
Panel width | 440 mm |
Plate depth | 520 mm |
Plate height | 40 mm |
DRILLING RASTER | 40 mm |
Thread | M12 / 12 H7 |