Clamping plate
Price on request
Panel width | 350 mm |
Plate depth | 200 mm |
Plate height | 75 mm |
Weight | 27 kg |
Clamping plate
Price on request
Panel width | 2200 mm |
Plate depth | 1600 / 2050 mm |
Plate height | 185 mm |
Machine weight approx. | 1,5 t |
Space requirement approx. | 2,2*1,6*0,25 m |
Marking plate
Price on request
Table length | 800 mm |
Table width | 800 mm |
Table height | 840 mm |
Machine weight approx. | - t |
Space requirement approx. | - m |
Marking plate
300,00 €
Table length | 800 mm |
Table width | 700 mm |
Table height | 80 mm |
Total power requirement | 0 kW |
Machine weight approx. | 105 kg |
Marking plate
Price on request
Table length | 500 mm |
Table width | 500 mm |
Table height | ? mm |
Machine weight approx. | 80 kg |
Space requirement approx. | - m |
Marking plate
Price on request
Table length | 500 mm |
Table width | 500 mm |
Table height | 110 mm |
Machine weight approx. | 35 kg |
Marking plate
Price on request
Table length | 400 mm |
Table width | 400 mm |
Table height | 120 mm |
Machine weight approx. | - t |
Space requirement approx. | - m |
Suction
2.900,00 €
Volume flow | max. 2250 m??/h |
Negative pressure | 2550 pa |
Drive power | 2.2 kW |
Intake manifold | 250 mm |
Operating hours | 1450 h |
Marking plate
695,00 €
Table length | 1200 mm |
Table width | 1000 mm |
Table height | 935 mm |
Plate thickness | 130 mm |
Machine weight approx. | 200 kg |
Marking plate
Price on request
Table length | 1100 mm |
Table width | 900 mm |
Table height | 900 mm |
Machine weight approx. | ? t |
Marking plate
Price on request
Table length | 1000 mm |
Table width | 1000 mm |
Table height | 900 mm |
Machine weight approx. | 200 kg |