New
Tool milling machine - Universal
Price on request
x-way | 300 mm |
y-way | 160 mm |
z-way | 340 mm |
Total power requirement | 2 kW |
Machine weight approx. | 1 t |
New
Tool milling machine - Universal
Price on request
x-way | 300 mm |
y-way | 160 mm |
z-way | 340 mm |
Total power requirement | 2 kW |
Machine weight approx. | 1,2 t |
New
Rotary table - Universal
Price on request
Table diameter | 450 mm |
Table load | 200 kg |
Table height | ? mm |
Machine weight approx. | 170 kg |
Space requirement approx. | 600*600*600 m |
New
Round table
Price on request
Table diameter | 800 * 600 mm |
Table load | 0,25 t |
Table height | - mm |
Total power requirement | 3 kW |
Machine weight approx. | 0,3 t |
New
Graver grinding machine
Price on request
Collet diameter | 3-16 mm |
Inner taper of the taper collets | System DECKEL |
large radius to be ground | ? mm |
Total power requirement | 0.25 kW |
Machine weight approx. | 40 kg |
Milling head
Price on request
Tool holder | SK 40 |
Quill stroke | 100 mm |
Shipping measure | approx. 1 x 0.4 x 0.6 m |
Shipping weight | approx. 120 kg |
Milling head
Price on request
Inner taper of the milling spindle | ISO 40 / altern. Clamping t. |
Collet diameter | 1-17 |
Speed range | 1900 - 6000 rpm |
Drive motor | 0.55 kW |
Machine weight approx. | 40 kg |
Angled table
890,00 €
Clamping surface | 260 * 600 mm |
Number of grooves | 5 |
Slot width | 12 mm |
Total power requirement | 0 kW |
Machine weight approx. | 60 kg |
Graver grinding machine
Price on request
Collet diameter | 0.5 - 17.5 mm |
Inner taper of the taper collets | - |
large radius to be ground | - mm |
Total power requirement | - kW |
Machine weight approx. | - t |
Graver grinding machine
Price on request
Collet diameter | 0.5 - 17.5 mm |
Inner taper of the taper collets | - |
large radius to be ground | - mm |
Total power requirement | - kW |
Machine weight approx. | - t |
Angled table
Price on request
Clamping surface | 800 * 375 mm |
Number of grooves | 8 |
Slot width | 12 ( 45 ) mm |
Machine weight approx. | 150 kg |
Space requirement approx. | m |