Milling machine - Universal
Price on request
x-way | ? mm |
y-way | ? mm |
z-way | ? mm |
Total power requirement | `? kW |
Machine weight approx. | ? t |
Milling machine - Universal
15.900,00 €
x-way | 400 - 800 mm |
y-way | 200 - 400 mm |
z-way | 200 - 400 mm |
Total power requirement | 3 kW |
Machine weight approx. | ? t |
Milling machine - Universal
Price on request
x-way | 700 mm |
y-way | 370 mm |
z-way | 350 mm |
Total power requirement | 5.5 kW |
Machine weight approx. | 3 t |
Milling machine - Universal
Price on request
x-way | 500 mm |
y-way | 400 mm |
z-way | 400 mm |
Total power requirement | 3 kW |
Machine weight approx. | 1,8 t |
Milling machine - Universal
1.400,00 €
x-way | 450 mm |
y-way | 200 mm |
z-way | 400 mm |
Total power requirement | 1.8 / 2.6 kW |
Machine weight approx. | 1,2 t |
Milling machine - Universal
Price on request
x-way | 400 - 1600 mm |
y-way | 250 - 800 mm |
z-way | 350 - 800 mm |
Control system | CNC |
Machine weight approx. | 1,6 - 16 t |
Milling machine - Universal
19.000,00 €
x-way | 1500 mm |
y-way | 1500 / 1000 mm |
z-way | 975 mm |
Control system | Fidia |
Total power requirement | 20 kW |
Milling machine - Universal
4.900,00 €
x-way | 1000 mm |
y-way | 380 mm |
z-way | 430 mm |
Total power requirement | 5.5 kW |
Machine weight approx. | 3 t |
Milling machine - Universal
Price on request
x-way | - mm |
y-way | - mm |
z-way | -- mm |
Total power requirement | - kW |
Machine weight approx. | - t |
Milling machine - Universal
2.900,00 €
x-way | - mm |
y-way | - mm |
z-way | - mm |
Total power requirement | - kW |
Machine weight approx. | - t |
Milling machine - Universal
2.900,00 €
x-way | - mm |
y-way | - mm |
z-way | - mm |
Total power requirement | - kW |
Machine weight approx. | - t |
Milling machine - Universal
2.500,00 €
x-way | - mm |
y-way | - mm |
z-way | - mm |
Total power requirement | - kW |
Machine weight approx. | 1,3 t |