Machine base frame
1.999,00 €
Bed length | 2790 mm |
Bed width | 2 x 240 mm |
Bed height ue. Hallway | - |
Total power requirement | 0 kW |
Machine weight approx. | 5,6 t |
Charging portal
Price on request
x-way | hydr. 600 / manual 2000 mm |
Stroke | hydr. approx. 100 mm |
Total power requirement | 0 kW |
Machine weight approx. | 1,1 t |
Space requirement approx. | 3,2*1,3*2,7 m |
Conveyor belt
1.500,00 €
Length | 2000 mm |
Width | 1000 mm |
Height above floor | 1000 mm |
Total power requirement | 0 kW |
Machine weight approx. | 600 kg |
Milling device
Price on request
Drive power | - kW |
Recording | COMET PKB 200-20-112 |
Total power requirement | - kW |
Machine weight approx. | 700 kg |
Space requirement approx. | 1,6 * 0,7 * 1 m |
Milling device
Price on request
Drive power | - kW |
Recording | - |
Total power requirement | - kW |
Machine weight approx. | 380 kg |
Space requirement approx. | 1,6 * 0,6 * 0,9 m |
Milling device
Price on request
Drive power | - kW |
Recording | - |
Total power requirement | - kW |
Machine weight approx. | 350 kg |
Space requirement approx. | 1,6 * 0,5 * 0,9 m |
Milling device
Price on request
Drive power | - kW |
Recording | - |
Total power requirement | - kW |
Machine weight approx. | 380 kg |
Space requirement approx. | 1,6 * 0,6 * 0,9 m |