Dividing head
990,00 €
Centre height | ? mm |
Total power requirement | - kW |
Machine weight approx. | - t |
Space requirement approx. | 400*330*300 m |
Dividing head
Price on request
Centre height | 125 mm |
Rotary movement | 360 degrees |
Four-jaw chuck diameter | 160 mm |
Total power requirement | 0 kW |
Machine weight approx. | ? t |
Dividing head
750,00 €
Centre height | - mm |
Total power requirement | 0 kW |
Machine weight approx. | ? t |
Space requirement approx. | 300*230*210 m |
Rotary table - Universal
1.500,00 €
Table diameter | 500 mm |
Table load | ? t |
Table height | hor. 235 / Sph. vert. mm |
Slot width | 18 mm |
Total power requirement | - kW |
Round table
Price on request
Table diameter | 500 mm |
Table load | 0,4 t |
Table height | 160 mm |
Total power requirement | 0 kW |
Machine weight approx. | 0,18 t |
Round table
Price on request
Table diameter | 500 mm |
Table load | - kg |
Table height | - mm |
Total power requirement | 0 kW |
Machine weight approx. | - t |
Round table
Price on request
Table diameter | 400 mm |
Table load | 300 kg |
Table height | 135 mm |
Total power requirement | 0 kW |
Machine weight approx. | ? t |
Round table
990,00 €
Table diameter | 400 mm |
Table load | 250 kg |
Table height | - mm |
Total power requirement | - kW |
Machine weight approx. | - t |
Round table
Price on request
Table diameter | 400 mm |
Table load | 0,2 t |
Table height | hor. 200 / vert. Sph. 310 mm |
Total power requirement | 0 kW |
Machine weight approx. | 0,155 t |
Round table
650,00 €
Table diameter | 340 mm |
Table load | - t |
Table height | - mm |
Total power requirement | 0 kW |
Machine weight approx. | - t |